Rank | Boat | SailNo | HelmName | FSW1 | FSW2 | FSW3 | FSW4 | FSW5 | FSW6 | FSW7 (JC Cup) | FSW8 | FSW9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zethar | 68 | P&S.HENSON | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 15.0 | 7.0 |
2nd | Kittiwake | 63 | D.RUNDLE | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 62.0 | 11.0 |
3rd | Iota | 51 | A.DELLOW | 2.0 | 2.0 | (6.0 DNF) | 5.0 | (17.0 DNC) | 4.0 | 3.0 | 1.0 | (7.0) | 47.0 | 17.0 |
4th | Swift | 67 | S.POWELL | 4.0 DNF | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 70.0 | 19.0 |
5th | Goldeneye | 62 | B.BAXTER | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 10.0 | 4.0 | 4.0 | 2.0 | 90.0 | 39.0 |
6th | Guillemot | 50 | G.SLACK | (17.0 DNC) | (17.0 DNC) | 6.0 DNF | (17.0 DNC) | 10.0 OOD | 5.0 | 7.0 | 5.0 | 6.0 | 90.0 | 39.0 |
7th | La Mouette | 26 | T&B.COLE | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 8.0 | 5.0 | 10.0 DNS | 4.0 | 98.0 | 47.0 |
8th | Bluebell | 45 | K.THORLEY | (17.0 DNC) | 6.0 DNF | 6.0 DNF | (17.0 DNC) | (17.0 DNC) | 13.0 DNF | 8.0 | 10.0 DNF | 11.0 DNF | 105.0 | 54.0 |
9th | Hedgehog | 47 | D.DE ZORZI & C.MORRIS | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | 11.0 | 17.0 DNC | 7.0 | 9.0 | 107.0 | 56.0 |
10th | Scarlet Venturer | 36 | L.BRICE | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 6.0 | 6.0 | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 |
11th | Puffling | 61 | R.SIMMONS | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 130.0 | 79.0 |
12th | Not To Worry | 29 | S&R.WILLIAMSON | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 141.0 | 90.0 |
13th | Cousin Jack 111 | 64 | E.TIPPETT | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 142.0 | 91.0 |
14th | Orinoco | 56 | J.COGHLAN | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 144.0 | 93.0 |
15th | L'Hirondelle | 52 | C.SPENCER | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 16.0 OOD | 144.0 | 93.0 |
16th | Capt Ellis | 48 | D.MITCHELMORE | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 102.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com